Immigration, Refugees and Citizenship Canada (IRCC) has conducted a new round of invitations through its Express Entry system, focusing on Canadian Experience Class (CEC) candidates.
In this latest draw, a total of 3,000 Invitations to Apply (ITAs) were issued to eligible candidates. To receive an ITA in this round, candidates were required to have:
- A minimum Comprehensive Ranking System (CRS) score of 518, and
- An active Express Entry profile submitted before 1:48 a.m. UTC on October 2, 2024.
This draw marks the lowest CRS score requirement for a CEC-specific draw since September 2024, signaling a potentially favorable trend for Canadian Experience Class hopefuls.
Express Entry Draw Trends and Totals for 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This draw is the second Express Entry invitation round for July and follows a Provincial Nominee Program (PNP) draw held on July 7, a CEC draw on June 26, and another PNP draw on June 23.
So far in 2025, IRCC has issued a total of 45,201 ITAs under the Express Entry system.
Throughout this year, Express Entry draws have mainly targeted PNP candidates, while additional ITAs have been allocated to CEC applicants, those with strong French-language skills, and individuals under priority occupation categories. A consistent pattern has emerged in recent months, with bi-weekly draws alternating between PNP and CEC streams.
| Draw Type | Number of Draws |
| Provincial Nominee Program (PNP) | 12 |
| Canadian Experience Class (CEC) | 7 |
| French-language proficiency | 3 |
| Healthcare and social services | 2 |
| Education | 1 |
Plan Your Canada PR with SWEC – Your Trusted Immigration Experts
If you’re planning to immigrate to Canada through the Express Entry system or seeking personalized assistance for your Canada PR application, SWEC is here to help. Recognized as leading Canada Express Entry & Immigration Experts in Ahmedabad and Surat, our experienced consultants offer end-to-end services — from eligibility assessment to documentation, profile submission, and post-landing support. Whether you’re applying through the Canadian Experience Class, Federal Skilled Worker Program, or a Provincial Nominee Program, SWEC provides reliable guidance to turn your Canadian immigration dreams into reality.



